| A lacey network support film. The holes in the lacey support film vary in size from less than a quarter micron to more than 10 microns making them ideal for any type of specimen. Lacey support films are extremely strong and withstand vigorous specimen preparation treatment.The specimen material is supported by the film network but lies across or protrudes into the holes of the mesh. This allows high definition imaging without the effects of underlying support material. Lacey films can be used for specimens ranging from large crystals and other particulate material to virus particles.Smaller particles, such as viruses or bacteria, tend to adhere around the inner edges of the holes, an ideal situation for high resolution microscopy. Lacey films are also ideal for selected area electron diffraction imaging. | ![]() | |
| 0.26µm dia. Latex on a Lacey Support Film, example of application. | ||
![]() | ![]() | |
Lacey Support Film | Molybdenum Trioxide Crystal | |
| Art. | Description | Unit | Price | Quantity | |
|---|---|---|---|---|---|
| 01881 | Lacey Formvar/Carbon, 200 mesh, Copper | 25 | € 106,20 | ||
| 01883 | Lacey Formvar/Carbon, 300 mesh, Copper | 25 | € 106,20 | ||
| 01885 | Lacey Formvar/Carbon, 400 mesh, Copper | 25 | € 106,70 | ||
| 01886 | Lacey Formvar/Carbon, 200 mesh, Copper, Reference Index Grid | 25 | € 129,90 | ||
| 01881-F | Lacey Formvar/Carbon, 200 mesh, Copper approx. grid hole size: 97µm | 50 | € 169,70 | ||
| 01882G | Lacey Formvar/Carbon, 200 mesh, TH, Gold | 25 | € 145,10 | ||
| 01882G-F | Lacey Formvar/Carbon, 200 mesh, TH, Gold | 50 | € 258,80 | ||
| 01882N | Lacey Formvar/Carbon, 200 mesh, TH, Nickel | 25 | € 114,70 | ||
| 01882N-F | Lacey Formvar/Carbon, 200 mesh, TH, Nickel | 50 | € 204,90 | ||
| 01883-F | Lacey Formvar/Carbon, 300 mesh, Copper approx. grid hole size: 63µm | 50 | € 169,70 | ||
| 01883N | Lacey Formvar/Carbon, 300 mesh, TH, Nickel | 25 | € 114,70 | ||
| 01883N-F | Lacey Formvar/Carbon, 300 mesh, TH, Nickel | 50 | € 204,90 | ||
| 01884G | Lacey Formvar/Carbon, 300 mesh, TH, Gold | 25 | € 145,10 | ||
| 01884G-F | Lacey Formvar/Carbon, 300 mesh, TH, Gold | 50 | € 258,80 | ||
| 01885-F | Lacey Formvar/Carbon, 400 mesh, Copper | 50 | € 170,70 | ||
| 01885G | Lacey Formvar/Carbon, 400 mesh, Gold | 25 | € 145,10 | ||
| 01885G-F | Lacey Formvar/Carbon, 400 mesh, Gold | 50 | € 258,80 | ||
| 01885N | Lacey Formvar/Carbon, 400 mesh, TH, Nickel | 25 | € 114,70 | ||
| 01885N-F | Lacey Formvar/Carbon, 400 mesh, TH, Nickel | 50 | € 204,90 | ||
| 01886-F | Lacey Formvar/Carbon, 200 mesh, Copper, Reference Index Grid | 50 | € 227,20 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)